Sign up to stay up to date on the Antelope Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8431 Oreilly Place 4 2 2,236 $615,000 $275
4643 Shade Tree Way 3 3 1,595 $549,000 $344
5425 Beauford Court 5 3 3,410 $850,000 $249
3973 Weybridge Way 3 2 1,199 $460,000 $383
8532 Brisenbourg Way 3 3 1,970 $539,950 $274
4916 Fan Wood Way 4 3 1,987 $559,800 $281
4937 Juniper Hill Place 4 2 1,933 $549,000 $284
4544 Winter Oak Way 3 3 1,816 $519,900 $286
8433 Oakenshield Circle 3 3 1,747 $549,000 $314
8313 Bellsbrae Drive 4 3 2,083 $584,900 $280
4447 Bogart Way 3 2 1,582 $499,999 $316
5112 Homeland Court 4 2 1,841 $569,900 $309
3001 Tourmaline Way 4 3 1,894 $515,000 $271
8434 Walerga Road Unit #324 2 2 920 $299,000 $325
8222 Prior Way 4 3 1,921 $539,999 $281
3537 Pinehill Way 3 3 1,445 $499,000 $345
8434 Walerga Road Unit #136 2 2 920 $290,000 $315
3731 Willow Bend Pl 3 2 1,330 $455,000 $342
7991 Combine Way 3 2 1,653 $580,000 $350
8526 Thornbury Drive 4 3 2,189 $579,900 $264
4424 Winje Drive 4 3 2,504 $610,000 $243
8320 Leda Court 4 3 2,202 $600,000 $272
4830 Rayneal Way 3 2 1,195 $479,000 $400
2809 Gibson View Way 4 3 2,015 $575,000 $285
4732 Porto Pino Way 3 2 1,620 $515,000 $317
4935 Sassafras Way 3 2 1,603 $575,000 $358
8363 Lonely Hill Way 3 3 1,669 $499,900 $299
8516 El Lindo Court 3 3 2,020 $550,000 $272
7648 Boardwalk Way 5 3 2,346 $659,000 $280
7760 Shattuck Court 3 2 1,603 $560,000 $349
3912 Sitting Bull Way 3 2 1,228 $435,000 $354
3512 Black Eagle Drive 3 2 1,195 $439,900 $368
4900 Eagle Peak Court 3 2 1,604 $515,000 $321
8201 Mulrany Way 5 3 2,437 $659,888 $270
3304 Groveland Way 3 3 1,649 $529,999 $321
3736 Blackfoot Way 4 2 1,530 $514,000 $335
5548 Red Jasper Way 3 2 1,946 $599,000 $307
8541 Brisenbourg Way 4 3 1,970 $534,900 $271
5401 Beckworth Way 4 3 1,983 $599,999 $302
8434 Walerga Road Unit #326 2 2 920 $310,000 $336
5400 Beckworth Way 4 2 1,830 $559,500 $305
3345 Misty Lake Drive 3 2 1,552 $529,000 $340
8226 Windmill Oaks Place 3 2 1,491 $468,000 $313
3319 U Street 3 1 988 $349,999 $354
8304 Story Ridge Way 4 3 1,998 $570,000 $285
3923 Garmisch Court 4 3 2,456 $599,990 $244
Average: 3.4 2.5 1,765 $531,335 $308
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7652 Laguna Beach Way 3 2 1,545 $535,000 $346
3505 Pinehill Way 3 2 1,235 $469,000 $379
8111 Aztec 4 3 1,847 $525,000 $284
8585 Meandering Way 3 2 1,327 $438,000 $330
7962 Carraway Drive 3 3 1,408 $475,000 $337
3589 Sun Maiden Way 4 3 2,374 $585,802 $246
5416 Pearlstone Drive 3 2 1,241 $485,000 $390
8545 Sadie Court 3 3 1,751 $469,999 $268
8518 Scotswood Way 3 2 1,233 $515,000 $417
5401 Pearlstone Drive 3 2 1,408 $499,000 $354
2796 Maraschino Way 3 2 1,750 $500,000 $285
9337 Palmerson Drive 5 3 3,236 $650,000 $200
5005 Cumbrae Isle Way 3 2 1,367 $419,000 $306
7646 Plaid Circle 4 2 1,471 $475,000 $322
5525 Sienna Hills Way 4 2 1,953 $560,000 $286
7638 Plaid Circle 3 2 1,377 $430,000 $312
7662 Lily Mar Lane 3 3 1,378 $259,900 $188
8509 Zachis Way 4 3 1,910 $580,000 $303
4517 Winje Drive 5 3 2,504 $639,900 $255
5522 SE Mable Rose Way 4 2 1,953 $569,000 $291
8020 Walerga Road Unit #1201 2 2 890 $269,900 $303
3024 Glentana Way 3 3 2,011 $470,999 $234
8020 Walerga Road Unit #1200 3 2 1,193 $299,900 $251
4325 Shandwick Drive 4 3 1,766 $499,000 $282
7806 Hidden Vista Court 3 3 1,850 $515,963 $278
3629 Laurel Grove Court 3 2 1,385 $460,000 $332
3125 Greycrest Court 2 2 1,038 $350,000 $337
4038 Diane Drive 3 3 1,669 $467,500 $280
7617 Luzern Way 3 2 1,336 $490,000 $366
8020 Walerga Road Unit #1140 2 2 836 $299,899 $358
7729 Tennis Court 4 3 2,776 $679,900 $244
3941 Grey Livery Way 3 3 1,946 $449,000 $230
3539 Hiawatha Way 4 2 1,698 $455,000 $267
Average: 3.3 2.4 1,656 $478,383 $299
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5609 Melbury Way 3 2 1,567 $499,000 $509,000 $324 9/10/26
8213 Windmill Oaks Place 4 3 2,129 $639,000 $633,000 $297 9/9/26
3912 Onawa Court 3 2 1,088 $449,500 $449,500 $413 9/8/26
4847 Winter Oak Way 5 3 2,136 $599,000 $600,000 $280 9/3/26
3535 Scotland Drive 4 2 1,425 $479,900 $473,000 $331 9/3/26
8640 Travary 3 2 1,195 $435,000 $435,000 $364 9/1/26
3031 Scotland Drive 2 2 1,006 $399,000 $450,000 $447 8/31/26
5307 Beckworth Way 3 3 1,983 $550,000 $515,000 $259 8/31/26
8412 Pinyon Pine Place 3 2 1,165 $485,000 $490,000 $420 8/28/26
3740 Blackfoot Way 4 2 1,352 $450,000 $450,000 $332 8/28/26
4749 Porto Pino Way 3 2 1,620 $519,000 $495,000 $305 8/28/26
3310 U Street 3 2 1,737 $380,000 $420,000 $241 8/27/26
5008 Burnbrae Place 3 2 1,367 $499,999 $499,000 $365 8/26/26
7613 Black Bear Drive 3 2 1,581 $450,000 $440,000 $278 8/24/26
4949 Juniper Hill Place 3 2 1,341 $489,900 $490,000 $365 8/20/26
8520 Morning Skye Way 4 3 2,011 $592,000 $570,000 $283 8/19/26
4212 Pearl Wood Way 4 3 2,244 $599,000 $599,000 $266 8/17/26
2887 Krone Way 3 3 1,547 $489,900 $509,900 $329 8/14/26
8759 Fobes Dr 3 2 1,387 $495,000 $477,000 $343 8/13/26
7873 Valley Quail Court 3 2 1,321 $425,000 $425,000 $321 8/11/26
4451 Bogart Way 3 2 1,171 $469,000 $452,000 $385 8/11/26
2761 Maraschino Way 3 2 1,522 $499,000 $499,000 $327 8/10/26
8119 Greenock Way 4 2 1,766 $599,000 $605,000 $342 8/10/26
8201 Palmerson Drive 4 2 1,841 $515,000 $515,000 $279 8/7/26
3958 N Country Drive 3 2 1,428 $530,000 $535,000 $374 8/5/26
5824 Blue Beech Court 3 2 1,330 $499,000 $499,000 $375 8/4/26
7929 Titan Drive 3 3 1,408 $479,000 $474,100 $336 8/3/26
8404 Misty Pass Way 3 2 1,517 $525,000 $530,000 $349 7/31/26
7737 Antelope Hills Dr 4 2 1,591 $499,000 $520,000 $326 7/31/26
7732 Tennis Court 4 3 3,008 $725,000 $713,000 $237 7/31/26
8434 Walerga Road Unit #334 2 2 920 $280,000 $282,500 $307 7/30/26
8277 Prior Way 3 2 1,215 $459,999 $460,000 $378 7/30/26
3921 Simi Valley Way 4 3 2,141 $629,900 $630,000 $294 7/29/26
3731 Deer Walk Way 4 3 2,011 $489,500 $470,000 $233 7/28/26
8113 Bellsbrae Drive 3 2 1,413 $435,000 $435,000 $307 7/27/26
5143 Rosbury Dell Place 4 3 2,047 $559,000 $559,000 $273 7/24/26
3812 Blackfoot Way 3 2 1,428 $410,000 $415,000 $290 7/24/26
8434 Walerga Road Unit #1031 3 2 1,245 $300,000 $295,000 $236 7/23/26
4004 Simi Valley Way 4 3 2,280 $650,000 $645,000 $282 7/21/26
4729 Winter Oak Way 3 3 1,595 $477,000 $480,000 $300 7/21/26
8314 Bramble Bush Circle 4 4 2,404 $579,000 $565,000 $235 7/20/26
5414 Brycewood Way 3 2 1,241 $450,000 $455,100 $366 7/17/26
7833 Ivy Hill 4 3 1,897 $488,900 $489,000 $257 7/17/26
7648 Lily Mar Lane 3 3 1,378 $320,000 $320,000 $232 7/17/26
4848 Lonestar Way 3 3 1,521 $515,000 $515,000 $338 7/16/26
8745 Spruce Ridge Way 3 2 1,362 $449,900 $449,900 $330 7/15/26
9256 Palmerson Drive 3 2 1,510 $525,000 $530,000 $350 7/14/26
3311 Groveland Way 4 3 2,011 $599,000 $580,000 $288 7/13/26
8409 Sundrop Way 4 2 1,474 $529,000 $529,000 $358 7/10/26
3617 Pine Hollow Way 3 2 1,563 $489,900 $496,500 $317 7/10/26
Average: 3.2 2.4 1,567 $487,908 $489,744 $320
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use