Sign up to stay up to date on the Citrus Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6316 Wexford Circle 3 2 1,363 $340,000 $249
7500 Bufflehead Lane Unit #156 2 2 1,440 $149,000 $103
7939 Arcade Lake Lane 2 2 1,364 $260,000 $190
6709 Alden Lane 2 2 1,536 $159,000 $103
7821 Shimmer River Lane 3 2 1,374 $375,000 $272
6355 Bonham Circle 5 4 2,178 $489,000 $224
8208 Alba Court 5 3 2,226 $669,950 $300
6854 Sugar Maple Way 4 2 1,564 $559,000 $357
6608 Galaxy Court 2 2 1,600 $199,000 $124
7465 Morningside Way 3 1 1,045 $439,000 $420
7000 Westchester Way 3 2 1,469 $525,000 $357
7101 Van Maren Lane N/A N/A N/A $899,000 Unknown
7035 Van Maren Lane 4 2 1,960 $599,000 $305
6651 Foxwood Court 4 3 2,044 $535,000 $261
8028 Briar Ridge Lane 3 3 1,513 $385,000 $254
7009 Brookcrest Way 4 2 1,613 $565,000 $350
8024 Briar Ridge Lane 2 3 1,295 $374,000 $288
8400 adagio 3 3 1,591 $469,999 $295
7231 GRANDBALL Way 4 2 1,419 $450,000 $317
8421 Arcaro Court 4 3 2,344 $839,000 $357
7841 Tabare Court 3 2 1,330 $499,000 $375
7100 Parish Way 3 2 968 $250,000 $258
7200 Mary Ann Way 3 2 1,457 $509,000 $349
6906 Van Maren Lane 3 2 1,254 $439,900 $350
7301 Grand Oaks Boulevard 3 1 864 $299,900 $347
7707 Pine Drive 3 2 1,104 $749,900 $679
6030 Parkoaks Drive 4 2 1,858 $595,000 $320
6481 San Stefano Street 3 2 1,299 $429,000 $330
6218 Freedom Lane 3 2 1,375 $165,000 $120
7013 Glass Slipper Way 4 2 1,849 $540,000 $292
5706 Southgrove Drive 4 2 1,553 $539,000 $347
7232 Pleasant View 2 1 1,163 $579,975 $498
8301 Oak Front Lane Unit #193 2 2 1,347 $175,000 $129
5939 El Sol Way 3 2 1,235 $379,000 $306
8383 Oakwood Hills Circle 4 2 2,041 $895,000 $438
7144 Woodmore Oaks Drive 3 2 1,410 $489,900 $347
8439 Mccrone Court 3 2 1,408 $525,000 $372
6132 Mame Court 2 2 1,344 $185,000 $137
6359 Slippery Creek Lane 2 3 1,075 $299,900 $278
7815 Shimmer River Lane 3 2 1,374 $555,000 $403
7444 Auburn Boulevard N/A N/A N/A $1,000,000 Unknown
6149 Summerset Lane Unit #1410 2 2 1,440 $185,000 $128
8308 Canyon Oak Drive 4 3 2,322 $720,000 $310
6010 Revolution Lane 3 2 1,620 $199,000 $122
8246 Garry Oak Drive 5 3 2,196 $639,999 $291
7938 Pitcher St 4 3 1,789 $554,500 $309
6208 NE Plymouth Rock Lane Unit #109 3 2 1,344 $170,000 $126
8103 Briar Ridge Lane 2 3 1,368 $379,000 $277
8477 Jonquil Way 3 2 1,647 $580,000 $352
5923 Shadow Oak Drive 4 2 1,798 $565,000 $314
Average: 2.9 2.2 1,491 $416,387 $276
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6735 Old Oak Court 4 2 1,564 $499,777 $319
5432 Mariposa Avenue 3 2 1,718 $574,900 $334
7812 Wooddale Way 3 2 1,364 $399,000 $292
5929 Our Way 3 2 2,103 $435,000 $206
7136 Parkvale Way 3 2 1,418 $465,000 $327
6508 Bremen Drive Unit #4 2 1 924 $190,000 $205
7540 Park Drive 4 2 1,739 $525,000 $301
8450 Silver Rock Court 3 2 1,655 $585,000 $353
6228 Cavan Drive Unit #4 2 1 924 $189,990 $205
7717 Reno Lane 2 3 1,186 $499,000 $420
7171 Woodmore Oaks Drive 3 2 1,944 $495,000 $254
5946 Little Bear Court 4 2 1,817 $555,000 $305
7408 Westgate Drive 3 2 1,047 $449,999 $429
6438 Auburn Boulevard Unit #2 2 1 840 $190,000 $226
7981 Alta Vista Lane N/A N/A 2,098 $600,000 $285
7849 Sayonara Drive N/A N/A 3,756 $850,000 $226
6197 Paseo De Harris 4 3 1,789 $570,000 $318
7216 Brookridge Court 3 2 1,253 $529,900 $422
6135 Summerset Ln 3 2 1,440 $160,000 $111
6983 Brayton Avenue 3 2 1,073 $469,999 $438
6422 Mauana Way N/A N/A N/A $599,000 Unknown
7070 Coachman Way 3 2 1,292 $480,000 $371
5901 Twin Creeks Court 3 2 1,698 $550,000 $323
6231 Paris Street 3 2 1,663 $549,900 $330
7424 Pimienta Drive 3 2 1,377 $475,000 $344
7425 Rollingwood Boulevard 3 2 1,152 $450,000 $390
6178 Barris Court 3 2 1,680 $540,000 $321
6753 Bertran Ct 2 2 1,057 $339,999 $321
7520 Lohse Way 2 2 1,298 $495,000 $381
7700 Ziebell Court 3 2 1,127 $454,900 $403
6862 Olive Tree Way 4 2 1,947 $579,950 $297
7340 Grand Oaks Boulevard 2 1 864 $350,000 $405
6608 Oak Lakes Lane 3 2 1,385 $424,999 $306
5832 Keyntel Street 3 2 1,296 $415,000 $320
6609 Klimecki Court 3 2 2,078 $649,000 $312
7401 Auburn Oaks Court Unit #T 2 2 948 $249,500 $263
6649 Melbourne Way 3 2 1,390 $495,950 $356
7525 Stoneridge 3 2 1,106 $399,950 $361
8634 Imran Woods Circle 3 2 1,432 $475,000 $331
6824 San Dimas Court 3 2 1,550 $375,000 $241
6909 Grand Tree Lane 2 2 1,753 $225,000 $128
5622 Celine Drive N/A N/A 3,076 $750,000 $243
6805 Whyte Avenue 3 2 1,162 $445,000 $382
6904 Winlock Avenue 3 2 1,705 $420,000 $246
5716 Essex Lane 3 2 1,518 $299,888 $197
6620 Twining Way 4 2 1,258 $446,000 $354
7323 CARRIAGE Drive 3 2 1,130 $399,900 $353
7713 Chipmunk Way 3 2 1,624 $530,000 $326
7441 Auburn Oaks Court Unit #C 2 1 861 $210,000 $243
8391 Cranford Way 3 2 1,326 $470,000 $354
Average: 2.9 2.0 1,558 $456,290 $297
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6820 Ranch House Way 3 2 1,527 $485,000 $459,927 $301 9/11/26
7321 Calvin Drive 4 2 1,738 $430,000 $430,000 $247 9/10/26
7441 Tiara Way N/A N/A 3,576 $860,000 $850,000 $237 9/10/26
6244 Tishimingo Court 2 2 1,084 $310,000 $300,000 $276 9/9/26
7546 Oak Grove Ave 3 2 940 $489,900 $475,000 $505 9/9/26
7436 Kanai Avenue 4 2 1,856 $499,900 $490,000 $264 9/9/26
6890 Olive Tree Way 3 2 1,410 $515,000 $520,000 $368 9/8/26
6637 Dunmore Avenue 3 2 1,561 $470,000 $475,000 $304 9/8/26
5724 Southgrove Drive 4 2 1,553 $530,000 $545,000 $350 9/8/26
6818 Van Maren Lane 3 2 1,109 $430,000 $440,000 $396 9/8/26
8192 Bonnie Oak Way 4 3 1,922 $575,000 $600,000 $312 9/8/26
7136 Baranga Drive 3 2 1,261 $399,900 $393,900 $312 9/8/26
7023 Rio Cuarto Court 3 3 1,796 $349,950 $345,000 $192 9/8/26
7601 Pintail Circle 3 2 1,440 $138,500 $126,000 $87 9/8/26
7942 Claypool Way 4 2 1,316 $525,000 $535,000 $406 9/4/26
6341 Tupelo Dr. 3 2 1,152 $440,000 $434,000 $376 9/4/26
6272 Longford Drive Unit #4 2 1 924 $192,500 $193,500 $209 9/4/26
6133 Tupelo Drive 4 2 1,502 $444,800 $444,800 $296 9/4/26
6947 Mariposa Avenue 3 1 1,025 $412,500 $425,000 $414 9/4/26
8025 Larwin Drive 3 2 1,410 $489,000 $515,000 $365 9/3/26
8017 Glen Park Avenue 3 1 1,031 $420,000 $430,000 $417 9/3/26
6744 Bertran Court 3 2 1,428 $359,000 $355,000 $248 9/2/26
8000 Wonder Street 3 2 1,490 $430,000 $490,000 $328 9/1/26
6434 Cedar Ranch Drive 3 3 1,747 $525,000 $535,000 $306 9/1/26
5917 Tupelo Drive 5 2 1,620 $538,000 $538,000 $332 9/1/26
8191 Canyon Oak Drive 4 3 1,922 $558,800 $565,000 $293 9/1/26
5446 Bartig Way 3 2 1,711 $519,000 $542,000 $316 8/31/26
6404 Tall Tree Circle 4 2 1,724 $525,000 $555,000 $321 8/31/26
8101 Mesa Oak Way 5 3 2,226 $649,995 $655,000 $294 8/31/26
8010 Eucalyptus Lane 2 2 1,310 $165,000 $165,000 $125 8/31/26
5542 Fleetwood Drive 5 2 2,453 $685,000 $675,000 $275 8/31/26
6930 Lake Tree Lane 3 2 1,792 $209,950 $200,000 $111 8/31/26
7760 N Ridge Drive 3 2 1,360 $519,000 $500,000 $367 8/28/26
7779 Pardal Court 3 2 2,057 $575,000 $575,000 $279 8/28/26
8029 Cornerstone Way 3 2 1,184 $449,000 $467,000 $394 8/28/26
8264 Summerplace Drive 3 2 1,050 $385,000 $375,000 $357 8/28/26
6529 Trailride Way 3 2 1,527 $499,900 $490,000 $320 8/28/26
6024 Broken Bow Drive 3 3 2,044 $524,900 $505,000 $247 8/27/26
7985 Marsala Court N/A N/A 2,258 $625,000 $600,000 $265 8/27/26
6404 Sylvan Road 3 2 1,806 $649,990 $610,000 $337 8/27/26
6940 Calvin Drive 3 2 1,467 $479,900 $473,000 $322 8/26/26
8421 Lost Cavern Court 3 2 1,184 $450,000 $450,000 $380 8/26/26
6373 Navion Drive 3 2 1,300 $469,000 $469,000 $360 8/26/26
7235 Castilian Court N/A N/A 2,041 $615,000 $595,000 $291 8/26/26
6308 Autumn Oak Court 3 2 1,025 $469,000 $474,000 $462 8/25/26
8031 Lichen Drive 3 1 888 $365,000 $340,000 $382 8/25/26
8240 Patton Avenue 3 2 1,200 $449,900 $447,000 $372 8/24/26
7997 Marsala Court N/A N/A 2,559 $650,000 $625,000 $244 8/24/26
7145 Mariposa Avenue 4 3 1,729 $615,000 $605,000 $349 8/24/26
7025 Checkerbloom Way 4 2 1,579 $500,000 $500,000 $316 8/21/26
Average: 3.1 2.1 1,520 $452,512 $451,406 $301
Viewing 1 - 50 of 460
Viewing 1 - 50 of 460

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use