Sign up to stay up to date on the North Highlands Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3315 Sunnyview Lane 5 4 2,314 $789,000 $340
3710 Payne Way 3 1 975 $275,000 $282
6440 34th Street N/A N/A N/A $399,000 Unknown
6332 Doncrest Lane 4 2 1,400 $445,000 $317
4427 Caxton Court 3 1 1,045 $349,900 $334
4421 Fenwick Way 4 2 1,973 $450,000 $228
3641 Floral Drive 3 2 1,286 $414,990 $322
6457 Channing Drive 3 2 972 $379,900 $390
5717 Georgia Drive 2 1 1,222 $299,900 $245
6128 Georgia Drive 3 1 1,001 $272,500 $272
7129 Canaveral Way 3 2 1,314 $460,000 $350
3939 Madison Avenue Unit #220 2 1 826 $189,000 $228
4014 Renick Way N/A N/A 2,116 $569,900 $269
4620 Palomino Lane 4 3 2,104 $729,000 $346
5938 N Haven Drive 3 1 1,216 $380,000 $312
6342 Larry Way 3 1 1,384 $425,000 $307
5423 President Avenue 4 2 1,296 $475,000 $366
4041 Constitution Avenue 3 2 1,152 $439,900 $381
5667 Rio Verde Way 3 1 925 $369,000 $398
4123 Vicksburg Lane Unit #186 3 2 1,140 $110,000 $96
6501 Stoneman Drive 3 2 1,120 $414,999 $370
4242 Worthington Drive 3 2 1,192 $429,000 $359
4109 Baptist Court 3 3 1,984 $559,000 $281
3690 Mcclellan Drive 3 1 957 $349,900 $365
4006 Carriebee Court N/A N/A 2,000 $599,000 $299
3608 Floral Drive 3 1 992 $390,000 $393
6520 Channing Drive 4 2 1,286 $419,900 $326
6837 Stoneman Drive 3 1 1,013 $385,000 $380
4217 Oberon Avenue 3 2 1,206 $399,000 $330
7235 Larchmont Drive 4 3 1,492 $344,900 $231
4243 Sloan Drive 3 2 1,414 $430,000 $304
4109 Glascow Drive 3 2 1,045 $429,888 $411
6001 Watt Avenue N/A N/A N/A $449,999 Unknown
6010 Gay Way 3 2 1,080 $350,000 $324
6240 Morazan Street 3 2 1,239 $430,000 $347
3920 Floral Drive 3 2 1,156 $490,000 $423
4913 Harrison Street N/A N/A 1,835 $485,000 $264
4119 Vicksburg Lane 3 2 1,600 $137,000 $85
6500 Salida 3 2 1,152 $420,000 $364
3651 Owens Way 4 2 1,672 $468,000 $279
6577 Thomas Drive 3 2 1,286 $440,000 $342
6824 Lumry Street 3 1 901 $363,000 $402
3720 Centinella Drive 3 2 1,120 $399,900 $357
3636 Karl Drive 4 2 1,632 $480,000 $294
6506 Grattan Way 4 2 1,126 $379,900 $337
3632 Ohio Lane Unit #67 4 2 1,248 $139,500 $111
4140 Madison Avenue N/A N/A N/A $200,000 Unknown
4242 Cortright Way 3 1 901 $350,000 $388
Lot 2 Watt Avenue N/A N/A N/A $1,999,999 Unknown
Lot #1 6555 Watt Avenue N/A N/A N/A $1,200,000 Unknown
Average: 3.2 1.8 1,307 $480,012 $305
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7355 Herlong Way 3 2 1,012 $299,000 $295
3961 Floral Drive 3 2 1,390 $375,000 $269
6212 Claussen Way 3 1 1,051 $269,000 $255
3660 Lowry Drive 3 1 1,199 $365,000 $304
3608 Mc Cain Way 4 2 1,274 $430,000 $337
3605 MILTON Way 3 2 1,286 $345,000 $268
4160 President Avenue 3 2 969 $375,000 $386
4081 Alta Lorraine Way 4 2 1,400 $424,999 $303
3720 A Street 3 1 1,183 $335,000 $283
7241 34th Street 3 2 1,736 $539,000 $310
7304 Hutchins Way 3 1 901 $379,999 $421
4140 David Drive 3 2 996 $350,000 $351
5828 N Haven Drive 3 2 1,327 $400,000 $301
3800 Wrigley Circle 3 2 1,185 $399,999 $337
4836 Jackson Street 3 2 1,702 $419,950 $246
6545 LARRY Way 3 1 884 $349,000 $394
5511 Georgia Drive 3 2 1,041 $369,900 $355
3686 Jonothan Way 3 1 1,102 $385,000 $349
3939 Madison Avenue Unit #146 2 2 826 $140,000 $169
Average: 3.1 1.7 1,182 $365,834 $312
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6809 Weddigen Way 3 1 1,013 $385,000 $385,000 $380 10/26/26
7349 Arutas Drive 4 2 1,364 $459,000 $458,000 $335 10/23/26
4032 Santa Fe Way 3 1 925 $379,900 $390,000 $421 10/21/26
4120 Potomac Lane 3 2 1,512 $120,000 $107,500 $71 10/20/26
7117 Delhaven Way 4 2 1,557 $469,000 $469,000 $301 10/19/26
6572 Juneau Way 3 1 1,012 $399,000 $390,000 $385 10/16/26
6208 Larry Way 4 2 1,408 $449,900 $449,900 $319 10/15/26
6248 Watt Avenue 3 1 1,098 $285,000 $233,800 $212 10/9/26
6508 Clara Way 4 2 1,483 $440,000 $428,000 $288 10/9/26
3968 Ramsey Drive 4 2 1,154 $325,000 $365,000 $316 10/8/26
5800 San Ardo Way 3 1 925 $310,000 $300,000 $324 10/8/26
6812 Weddigen Way 3 1 1,013 $389,000 $389,000 $384 10/7/26
6205 Dundee Drive 3 1 1,105 $410,000 $410,000 $371 10/5/26
5710 Rosario Boulevard 3 1 980 $369,900 $376,600 $384 10/5/26
4248 Oberon Avenue 2 2 1,148 $350,000 $332,650 $289 9/28/26
4132 David Dr 3 1 925 $358,500 $350,000 $378 9/28/26
4201 Oberon Ave 3 2 1,206 $349,000 $360,000 $298 9/25/26
4304 Ramsey Drive 3 2 1,237 $434,000 $434,000 $350 9/23/26
6516 Milam 3 1 972 $245,000 $247,000 $254 9/22/26
6431 Melrose Drive 3 1 1,051 $399,950 $397,000 $377 9/21/26
4222 Galbrath Drive 3 1 1,011 $399,999 $410,000 $405 9/18/26
3665 Cummings Way 3 2 1,102 $365,000 $375,000 $340 9/18/26
4135 Vicksburg Lane 3 2 1,280 $147,500 $145,000 $113 9/18/26
7013 Thomas Drive 3 1 1,013 $395,000 $389,000 $384 9/18/26
4168 Stephen Drive 3 2 1,244 $399,000 $399,000 $320 9/18/26
3610 Elkhorn Boulevard N/A N/A 1,614 $499,000 $505,000 $312 9/17/26
6109 Larry Way 3 2 1,357 $400,000 $400,000 $294 9/15/26
6804 Lumry Street 4 2 1,325 $299,000 $284,000 $214 9/14/26
3940 Ottomeyer Court 3 2 1,012 $435,000 $440,000 $434 9/11/26
6436 Craighurst Drive 3 1 972 $394,000 $394,000 $405 9/11/26
6640 34th 5 2 2,001 $575,000 $575,000 $287 9/11/26
5709 El Campo Way 3 1 1,167 $350,000 $355,000 $304 9/10/26
6530 Kemp Way 4 2 1,286 $399,900 $370,000 $287 9/4/26
4222 Glascow 4 3 1,517 $484,900 $494,000 $325 9/2/26
6624 Thomas Drive 3 2 1,286 $379,900 $380,000 $295 9/1/26
4212 Schofield Way 3 1 1,013 $379,900 $370,000 $365 8/31/26
3809 Floral Drive 3 2 1,120 $399,950 $390,000 $348 8/31/26
3728 Floral Drive 3 1 1,589 $265,000 $275,000 $173 8/27/26
3820 Tavi Avenue 3 2 1,834 $449,000 $450,000 $245 8/26/26
4116 Stonecutter Way 4 2 1,320 $469,000 $458,000 $346 8/25/26
3710 Bolivar Avenue 2 1 1,051 $299,000 $275,000 $261 8/24/26
6209 Claussen Way 4 2 1,593 $315,000 $350,000 $219 8/24/26
6940 Gillingham Way 3 2 1,102 $399,000 $400,000 $362 8/24/26
4202 Ticonderoga Lane Unit #66 3 2 1,344 $150,000 $120,000 $89 8/21/26
4813 Jackson St 4 3 2,104 $475,000 $520,000 $247 8/19/26
5144 Jackson St N/A N/A 2,116 $465,000 $465,500 $219 8/14/26
7109 Delhaven Way 3 1 1,013 $399,000 $389,000 $384 8/14/26
4049 Farmer Way 3 2 1,261 $415,000 $410,000 $325 8/13/26
6060 Gilman Way 3 1 870 $324,900 $325,000 $373 8/10/26
7023 Larchmont Drive 3 1 1,013 $350,000 $350,000 $345 8/10/26
Average: 3.2 1.6 1,247 $392,305 $390,559 $325
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use