Sign up to stay up to date on the Sacramento City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5364 48th Street 2 1 811 $338,000 $416
568 Samuel Way 3 2 1,588 $275,000 $173
5129 Fredericksburg Way 5 3 4,090 $849,000 $207
2251 Northgate Boulevard N/A N/A N/A $2,350,000 Unknown
5624 Phlox Court 3 2 1,188 $389,000 $327
4233 Rosecrest Way 4 3 2,066 $459,900 $222
1815 2nd Avenue 3 1 1,207 $575,000 $476
5312 Diablo Drive 3 2 1,456 $435,000 $298
1308 Sebastian Way 3 1 1,081 $420,000 $388
5313 Winfield Way Unit #1 2 1 956 $264,900 $277
3117 Explorer Drive 3 2 1,184 $399,888 $337
1542 38th Avenue 3 3 1,107 $369,900 $334
7656 Lytle Street 3 2 1,015 $409,900 $403
3910 Crondall Drive N/A N/A N/A $699,950 Unknown
2813 27th Street 3 2 1,542 $925,000 $599
1146 Brunswick Way 3 2 1,117 $400,000 $358
8248 Cliffe Way 3 2 1,439 $499,000 $346
4948 Pasadena Avenue 4 4 2,788 $590,000 $211
2296 Grove Avenue 2 1 672 $349,500 $520
2313 Selma Street N/A N/A N/A $280,000 Unknown
2 Free River Ct 3 2 1,501 $649,000 $432
180 Penhow Circle 4 3 1,823 $439,000 $240
8174 silver leaf Way 5 3 2,918 $700,000 $239
2238 Woodside Lane Unit #13 1 1 668 $195,000 $291
5833 Dulwich Way 4 3 2,529 $638,888 $252
7361 Verdugo Way 4 2 1,182 $423,000 $357
812 Skipper Circle 4 3 1,788 $767,000 $428
9209 Parducci Way 3 2 1,501 $539,990 $359
4000 Don River Lane 3 3 2,206 $735,000 $333
2454 Empress Street 3 1 1,180 $299,000 $253
2779 Muir Way N/A N/A 1,434 $675,000 $470
2140 Mabry Drive 4 3 2,306 $565,000 $245
2511 Ferndale Avenue 3 2 1,040 $400,000 $384
2131 3rd Street 2 2 1,631 $449,000 $275
1339 Palomar Circle 3 2 1,520 $649,000 $426
3063 River Trout Walk 3 4 2,001 $559,000 $279
5820 Kahara Court 2 2 1,593 $445,000 $279
2002 University Park Dr 3 3 2,410 $669,000 $277
9257 Vervain Way 3 2 2,071 $649,950 $313
4424 Hazelwood Avenue 3 1 1,380 $515,000 $373
917 Fallen Leaf Way 3 2 2,132 $1,195,000 $560
3860 Spencer Way 5 3 2,296 $524,900 $228
2000 Blackridge Avenue 4 2 1,825 $659,000 $361
5741 Wallace Avenue 3 2 1,092 $424,999 $389
2121 Arliss Way 3 2 1,016 $479,000 $471
209 Alhambra Boulevard 2 1 732 $499,000 $681
3620 Alberta Ave 2 1 844 $349,900 $414
6970 Gallery Way N/A N/A 2,121 $715,000 $337
2468 Serenata Way 4 3 2,265 $589,000 $260
1426 36th Street 2 2 1,924 $1,149,000 $597
Average: 3.1 2.3 1,768 $632,049 $342
Viewing 1 - 50 of 1644
Viewing 1 - 50 of 1644
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7830 River Estates Drive 4 3 2,392 $550,000 $229
3910 Knollwood Court 4 2 2,542 $1,100,000 $432
10001 Alpine Gold Way 3 3 1,685 $479,000 $284
941 Commons Drive 2 2 1,879 $619,992 $329
22 Topam Court 3 2 1,213 $450,000 $370
7412 Flowerwood Way 2 1 1,028 $419,900 $408
7340 Del Prado Court 4 2 1,475 $425,000 $288
6910 Waterview Way 3 2 1,981 $619,900 $312
50 50th Street 3 1 1,120 $639,000 $570
452 Blackwood Street 3 1 1,386 $595,000 $429
2165 Fairfield Street 3 2 1,441 $585,000 $405
1524 38th Street 3 2 1,996 $1,350,000 $676
4200 E Commerce Way Unit #914 2 2 958 $285,000 $297
1009 Dolores Way 3 2 1,351 $849,000 $628
7300 Arleta Court N/A N/A 1,975 $459,900 $232
1541 35th Street 3 2 1,880 $995,000 $529
1631 Arvilla Drive 3 1 997 $469,000 $470
2717 13th Street 3 1 1,571 $725,000 $461
4200 Burrell Way 3 2 2,202 $959,000 $435
2580 W El Camino Avenue Unit #5104 2 3 1,469 $335,000 $228
7506 Mandy Drive 4 2 1,415 $425,000 $300
6762 Starboard Way 3 2 1,688 $699,000 $414
9149 Starina Way 3 2 1,319 $475,000 $360
680 40th Street 2 1 988 $599,000 $606
940 Rivera Drive 3 1 992 $200,000 $201
14 Ridgemark Court 4 3 2,122 $680,000 $320
2212 Endeavor Way 4 2 2,367 $579,000 $244
3241 Belmont Way 2 1 916 $285,000 $311
1503 Christopher Way N/A N/A 2,716 $850,000 $312
2623 Serenata Way 5 3 2,291 $550,000 $240
3614 binghamton Drive 2 2 932 $410,000 $439
3138 Edison Avenue N/A N/A 1,536 $515,000 $335
593 Lelandhaven Way N/A N/A 2,549 $725,000 $284
5615 Surf Way 3 2 1,441 $599,900 $416
10005 Alpine Gold Way 3 3 1,656 $479,000 $289
151 Pelican Bay Circle 2 2 1,454 $459,000 $315
4425 Calcutta Way 3 3 1,391 $375,000 $269
451 Hawkcrest Circle 6 4 4,212 $1,075,000 $255
5609 Harold Way 3 1 925 $345,000 $372
7424 Azimuth Lane Unit #246 4 2 1,440 $169,900 $117
564 Lindsay Avenue 3 1 1,070 $289,000 $270
3916 Bairnsdale Way 3 2 1,080 $425,000 $393
10 Ething Court 2 1 838 $359,000 $428
8217 Cottonfield Way 4 2 1,515 $480,000 $316
802 Dunbarton Circle 3 3 1,748 $599,000 $342
5204 Harpswell Way 4 3 2,831 $756,770 $267
7920 Iona Way 3 2 1,267 $449,999 $355
6831 Starboard Way 3 2 1,713 $899,000 $524
5686 Hillsdale Boulevard 2 2 933 $165,000 $176
9738 Woodhollow Way 2 2 1,208 $349,999 $289
Average: 3.2 2.3 1,757 $582,232 $328
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4059 Innovator Drive Unit #8103 3 3 1,586 $385,000 $385,000 $242 9/19/26
2110 U Street 4 3 2,710 $1,750,000 $1,805,000 $666 9/18/26
8975 Lanier Way 5 3 1,836 $499,900 $505,000 $275 9/18/26
1621 10th Avenue 3 2 1,642 $895,000 $925,000 $563 9/18/26
3301 Huntsman Drive 4 2 1,438 $475,000 $475,000 $330 9/18/26
150 Aruba Circle 3 2 1,483 $435,000 $435,000 $293 9/18/26
9345 Snowbird Way 4 2 1,438 $485,900 $485,900 $337 9/18/26
6913 Speckle Way 3 1 960 $439,950 $430,000 $447 9/18/26
3430 Del Paso Boulevard 2 1 933 $389,000 $400,000 $428 9/18/26
10 Tananger Court 3 2 1,552 $540,000 $530,000 $341 9/18/26
3730 Catalan Sea Avenue 3 3 1,868 $489,000 $489,000 $261 9/18/26
1617 42nd Street 2 2 1,149 $699,000 $755,000 $657 9/17/26
9 Bliss River Court 4 3 2,522 $719,000 $815,000 $323 9/17/26
8075 La Riviera Drive 2 2 1,082 $330,000 $340,000 $314 9/17/26
3431 Kentfield Drive 3 2 1,408 $435,000 $455,000 $323 9/17/26
4774 Camino Royale Drive 3 3 1,337 $449,900 $450,000 $336 9/17/26
2145 Kincaid Way 3 2 1,686 $588,888 $588,888 $349 9/17/26
36 Lupine Way 3 2 1,319 $779,000 $775,000 $587 9/17/26
8617 Tiogawoods Drive 3 2 1,381 $429,888 $425,000 $307 9/17/26
2820 Fruitridge Road 2 1 834 $375,000 $370,000 $443 9/17/26
9327 Wild Lilac Circle 3 2 1,603 $519,900 $514,000 $320 9/17/26
7021 21st Ave. 3 1 924 $385,000 $378,000 $409 9/17/26
3529 Lindenwood Way 3 2 1,213 $439,000 $430,000 $354 9/17/26
3424 45th Street 3 1 922 $349,000 $325,000 $352 9/17/26
3421 Huntsman Drive 3 2 1,428 $375,000 $370,000 $259 9/17/26
8316 Cutler Way 3 2 1,388 $370,000 $335,000 $241 9/16/26
5330 Caleb Avenue 4 3 2,250 $799,900 $831,750 $369 9/16/26
6331 McMahon Drive 3 1 1,077 $385,000 $385,000 $357 9/16/26
5411 State Avenue 4 2 1,922 $1,098,000 $1,030,000 $535 9/16/26
4263 Autumn Sky Drive 3 3 1,723 $435,000 $435,000 $252 9/16/26
3419 25th Avenue 3 1 936 $449,900 $449,500 $480 9/16/26
7577 Lemarsh Way 4 2 1,200 $459,000 $445,000 $370 9/16/26
5350 Dunlay Drive Unit #3013 2 2 1,519 $423,000 $428,000 $281 9/16/26
2630 Land Park Drive 3 2 2,005 $1,030,000 $1,020,000 $508 9/16/26
3221 X Street 3 2 1,312 $799,900 $780,000 $594 9/15/26
8216 Dressage Way 3 2 1,907 $925,000 $928,000 $486 9/15/26
711 La Sierra Drive 3 3 2,066 $1,099,000 $1,155,000 $559 9/15/26
4520 S Land Park Drive 2 2 1,668 $675,000 $695,000 $416 9/15/26
8146 Caribbean Way 4 2 1,840 $600,000 $580,000 $315 9/15/26
2410 Seamist Drive 3 2 1,318 $425,000 $425,000 $322 9/15/26
9452 N Kiefer Boulevard 3 2 1,408 $485,000 $485,000 $344 9/15/26
409 U Street 2 1 850 $444,000 $435,000 $511 9/15/26
7700 Gray Wolf Way 3 3 1,556 $529,999 $537,869 $345 9/15/26
7322 York Town Place Unit #905 2 2 1,055 $289,900 $272,000 $257 9/15/26
2121 50th Avenue 3 2 1,052 $430,000 $428,000 $406 9/15/26
40 Cognac Circle 3 2 1,800 $595,000 $605,000 $336 9/15/26
1350 41st Street 4 3 4,096 $2,500,000 $2,400,000 $585 9/15/26
6781 Rancho Adobe Drive 3 2 1,565 $464,999 $470,000 $300 9/15/26
1427 Commons Drive 2 3 1,748 $549,000 $540,000 $308 9/15/26
7711 River Landing Dr 5 3 3,202 $998,500 $983,530 $307 9/15/26
Average: 3.1 2.2 1,647 $561,292 $559,062 $347
Viewing 1 - 50 of 3300
Viewing 1 - 50 of 3300

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use