Sign up to stay up to date on the Sacramento City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
821 Lampasas 4 2 1,381 $399,999 $289
2616 Q Street 3 1 1,300 $549,000 $422
2710 D Street 2 2 1,403 $575,000 $409
1717 26th N/A N/A 3,600 $969,000 $269
8039 Cottonwood Lane 4 2 2,094 $580,000 $276
3015 Norris Avenue 3 3 1,981 $525,000 $265
417 E Ranch Road 3 3 1,876 $620,000 $330
5836 Stonyford Lane 3 2 1,440 $164,900 $114
2664 Connie Drive 3 2 1,013 $399,000 $393
3461 Mabel Street 2 1 856 $290,000 $338
1926 Marconi Avenue 3 3 1,046 $350,000 $334
1608 Basler Street 4 3 1,872 $550,000 $293
2326 32nd Street N/A N/A 1,452 $599,000 $412
2471 Ben Ali Way 4 3 1,408 $425,000 $301
7090 Catlen Way N/A N/A 2,110 $575,000 $272
4721 Don Julio Boulevard 3 2 1,280 $350,000 $273
6357 Seastone Way 2 2 1,201 $399,000 $332
20 Reef Court 4 3 2,588 $765,000 $295
5728 Hillsdale Boulevard 2 2 933 $145,000 $155
4451 C Street N/A N/A 1,976 $799,000 $404
1 Kimo Court N/A N/A N/A $824,000 Unknown
569 Regis Drive 3 2 1,383 $424,900 $307
5020 Emerson Road 3 1 1,249 $399,950 $320
5860 Hobbs Lane Unit #54 3 2 1,440 $149,000 $103
500 J Street Unit #1404 2 3 1,384 $1,350,000 $975
3224 Wemberley Drive 2 1 930 $320,000 $344
6860 Pocket Road 3 3 2,054 $699,000 $340
281 Portinao Circle 3 3 2,352 $618,900 $263
7656 Kings Canyon Way 4 3 2,125 $589,999 $277
10096 Lake Almanor Circle 4 3 2,921 $787,999 $269
7323 Springman Street 4 2 1,557 $489,000 $314
751 Phillipi Way 3 3 1,670 $479,000 $286
627 Alamos Avenue 3 2 1,380 $399,000 $289
3615 whitney Avenue 3 2 1,104 $485,000 $439
2952 Trap Rock Way 5 3 2,280 $570,000 $250
3742 Bigler Way 3 2 1,916 $449,999 $234
5853 muldrow Road 3 2 1,282 $305,000 $237
7637 Lisa Way 6 2 1,668 $380,000 $227
2450 Knoll Street 4 2 1,512 $484,900 $320
3517 Crocker Drive 4 4 2,826 $899,000 $318
4740 Tacomic Drive 3 2 1,092 $399,000 $365
1167 W El Camino Avenue 3 3 2,256 $495,000 $219
3628 May Street 4 2 1,814 $395,000 $217
5629 Woodforest Drive 3 2 1,322 $450,000 $340
7905 Springarden Way 3 2 1,826 $555,000 $303
7884 Neyland Way 3 2 1,339 $495,000 $369
7085 Remo Way 3 2 1,306 $412,000 $315
1541 32nd Street 1 1 815 $499,900 $613
332 Mill Valley S Circle 2 2 1,722 $539,500 $313
7016 Sprig Drive 3 2 1,159 $430,000 $371
Average: 3.0 2.2 1,722 $611,683 $337
Viewing 1 - 50 of 1589
Viewing 1 - 50 of 1589
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
648 3rd Avenue 3 2 1,553 $775,000 $499
1093 Wilhaggin Park Lane 3 3 2,608 $989,000 $379
1525 London Street 3 1 1,185 $289,000 $243
4971 Lippitt Lane 3 1 1,239 $337,000 $271
1380 56th Street 3 2 1,284 $635,000 $494
145 Gunnison Avenue 4 2 1,307 $452,000 $345
213 Mill Valley Circle 2 2 1,662 $540,000 $324
69 Primrose Way 3 2 1,857 $799,000 $430
10032 Vanguard Drive 4 2 1,624 $450,000 $277
1052 37th Street N/A N/A 2,376 $899,000 $378
3118 Cottage Park Avenue N/A N/A 2,061 $565,000 $274
5324 Shepard Avenue 3 2 1,406 $649,900 $462
9080 Pebble Field Way 3 2 1,475 $524,900 $355
1900 Danbrook Drive Unit #1428 2 2 1,256 $329,000 $261
2218 Babette Way 3 2 1,080 $310,000 $287
8081 Elnora Court 4 3 2,235 $499,000 $223
3954 Thornhill Drive 3 2 1,516 $435,000 $286
1221 48th Street 2 1 990 $649,950 $656
442 Windward Way 4 3 2,053 $674,900 $328
2918 Madelia Drive 4 2 1,617 $399,000 $246
4711 Hayford Way Unit #4 2 1 924 $167,000 $180
115 La Fresa Court Unit #1 2 1 795 $135,000 $169
8359 Milano Court 4 3 2,029 $489,990 $241
4225 2nd Avenue 2 1 1,230 $600,000 $487
2254 Woodside Lane Unit #2 2 2 1,228 $295,000 $240
4165 4th Avenue 2 1 730 $350,000 $479
3544 Domich Way 3 2 1,577 $499,000 $316
6801 Capital Circle Unit #216 4 2 1,400 $109,000 $77
3950 Mack Road Unit #59 3 2 1,056 $155,000 $146
4525 Wyman Drive 3 2 1,603 $550,000 $343
3361 Crocker Drive 3 4 2,214 $849,900 $383
4831 76th Street 3 1 1,352 $400,000 $295
233 Palisades Sierra Oaks Lane 3 3 2,264 $1,100,000 $485
5321 Casa Danielle Circle 4 2 1,615 $469,000 $290
9960 Prairie Dunes Way 3 2 1,457 $499,000 $342
3009 Maison Way 4 3 1,902 $224,900 $118
481 Tailoff Lane 2 3 1,116 $399,000 $357
806 T Street 3 3 2,159 $899,000 $416
8 Saratoga Circle N/A N/A 2,631 $895,000 $340
433 Spinnaker Way 3 2 1,390 $549,000 $394
2193 Glenrio Way 4 3 1,566 $499,999 $319
4508 Wyman Drive 3 1 1,397 $499,000 $357
7219 Harbor Light Way 3 2 1,470 $589,000 $400
1025-2 Las Palmas Avenue N/A N/A N/A $718,950 Unknown
1303 39th Street 2 3 1,092 $799,900 $732
7548 Monte Brazil Drive 3 2 1,895 $649,900 $342
5245 Hollar Court 2 1 828 $349,900 $422
3912 Kings 3 2 1,199 $489,000 $407
2321 Pamela Lane 4 2 1,823 $549,999 $301
123 La Fresa Court Unit #3 2 1 840 $135,000 $160
Average: 3.2 2.3 1,761 $565,809 $314
Viewing 1 - 50 of 538
Viewing 1 - 50 of 538
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2776 17th Street 3 1 1,470 $699,999 $772,000 $525 11/3/26
3047 Bridgeford Drive 2 2 944 $349,777 $358,000 $379 11/3/26
6006 4th Avenue 2 1 900 $465,000 $465,000 $516 11/3/26
7700 Harvest Woods Drive 2 1 1,032 $335,000 $335,000 $324 11/3/26
6650 Hogan Drive 3 2 1,020 $415,000 $425,000 $416 11/3/26
1363 Commons Drive 2 2 1,469 $524,000 $530,000 $360 11/2/26
535 37th Street 4 3 2,163 $1,649,000 $1,660,000 $767 11/2/26
5352 Buckwood Way 3 2 1,507 $490,000 $490,000 $325 11/2/26
4233 Rosecrest Way 4 3 2,066 $459,900 $465,000 $225 11/2/26
7432 Azimuth Lane Unit #247 3 2 1,500 $164,900 $155,000 $103 11/2/26
3340 Hartselle Way 4 2 1,608 $499,000 $515,000 $320 11/2/26
5120 Mendocino Boulevard 2 1 944 $325,000 $325,000 $344 11/2/26
3060 ROCKFORD WAY 3 2 1,685 $539,000 $560,000 $332 11/2/26
2073 Freya Walk 3 3 1,414 $469,900 $450,000 $318 11/2/26
1333 sebastian Way 3 1 1,081 $349,999 $350,000 $323 10/30/26
4045 Esperanza Drive 3 2 1,687 $785,000 $772,000 $457 10/30/26
5325 Dasco Way 3 2 2,080 $549,000 $549,000 $263 10/30/26
7015 Gloria Drive 3 2 1,409 $485,000 $490,000 $347 10/30/26
7890 Tierra Glen Way 3 2 1,379 $399,000 $380,000 $275 10/30/26
6762 Langrell Way 3 2 1,631 $624,900 $624,900 $383 10/30/26
9233 Surlingham Court 3 2 1,339 $499,888 $500,000 $373 10/30/26
3131 Whitney Avenue 3 2 1,409 $445,000 $455,000 $322 10/30/26
361 Ross Way 4 3 2,354 $1,125,000 $1,115,000 $473 10/30/26
3158 Jersey Way N/A N/A 1,800 $550,000 $520,000 $288 10/30/26
6571 Lake Park Drive 3 2 1,536 $599,000 $600,000 $390 10/30/26
2 Hedgerow Court 3 2 1,148 $399,000 $402,500 $350 10/30/26
4020 Crondall Drive 4 4 3,455 $1,595,000 $1,485,940 $430 10/30/26
5833 Dulwich Way 4 3 2,529 $638,888 $638,888 $252 10/30/26
5550 40th Ave 2 1 813 $319,000 $319,000 $392 10/30/26
5624 Gilgunn Way 3 2 1,436 $525,000 $525,000 $365 10/30/26
4810 Cabrillo Way 3 1 1,039 $389,900 $395,000 $380 10/30/26
2352 Bronze Star Way 3 3 1,620 $629,000 $629,000 $388 10/30/26
2746 57th Avenue 4 3 1,804 $525,000 $510,000 $282 10/30/26
6 River Village Court 3 3 2,228 $674,900 $674,900 $302 10/30/26
5010 San Francisco Boulevard N/A N/A 1,223 $625,000 $570,000 $466 10/30/26
9274 Roxheim Court 5 3 2,432 $618,500 $602,500 $247 10/30/26
1570 Arcola Avenue 3 2 1,607 $540,000 $530,000 $329 10/30/26
53rd Street N/A N/A N/A $199,900 $150,000 Unknown 10/30/26
7812 51st Avenue 3 1 888 $369,000 $350,000 $394 10/30/26
9872 Alpine Gold Way 4 3 2,437 $634,999 $644,869 $264 10/30/26
7815 Yellow Cups Way 4 3 2,555 $664,999 $664,999 $260 10/30/26
7402 Kallie Kay Ln 2 3 1,110 $259,900 $249,000 $224 10/30/26
8208 Bruns Way 3 2 1,150 $399,999 $435,000 $378 10/29/26
3154 16th Street 2 1 1,288 $699,000 $699,000 $542 10/29/26
4470 El Cerrito Way 3 1 1,298 $349,500 $359,000 $276 10/29/26
1900 Danbrook Drive Unit #115 1 1 829 $260,000 $260,000 $313 10/29/26
3950 Mack Road Unit #37 3 2 1,720 $154,900 $122,500 $71 10/29/26
3117 Explorer Drive 3 2 1,184 $399,888 $397,500 $335 10/29/26
7550 Tamoshanter Way 3 2 1,050 $394,000 $380,000 $361 10/29/26
5625 La Campana Way 2 1 808 $388,800 $386,000 $477 10/29/26
Average: 3.1 2.2 1,665 $560,797 $558,884 $344
Viewing 1 - 50 of 3164
Viewing 1 - 50 of 3164

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use